| Course and Fess Lisit (HMIHCCR) | ||||
| S.No. | Course | Duration | Eligilblty | Student Fess |
| 1 | CMLT (Certificate in Medical Laboratory Tech) | ONE YEAR | 10th | 25500 |
| 2 | CMD (Certificate in Medical Dresser) | ONE YEAR | 10th | 25500 |
| 3 | CMS (Certificate in Medical Services) | ONE YEAR | 10th | 25500 |
| 4 | CCH (Certificate in Community Health) | ONE YEAR | 10th | 25500 |
| 5 | TBHV (T.B. Health Visitor) | ONE YEAR | 10th | 25500 |
| 6 | CNA (Certificate in Nursing Asstt.) | ONE YEAR | 10th | 25500 |
| 7 | CXT (Certificate X-ray Tech.) | ONE YEAR | 10th | 25500 |
| 8 | ANM (Auxiliary Nurse Midwifery) | TWO YEAR | 12th | 64000 |
| 9 | DNA (Diploma in Nursing Asstt.) | TWO YEAR | 12th | 48500 |
| 10 | DMLT (Diploma in Medical Laboratory Tech) | TWO YEAR | 12th | 54500 |
| 11 | DXT (Diploma in X-ray Tech) | TWO YEAR | 12th | 54500 |
| 12 | O.T.T (Operation Theater Tech) | TWO YEAR | 12th | 54500 |
| 13 | HSI (Health Sanitary Inspector) | TWO YEAR | 12th | 25500 |
| 14 | DDLT (Diploma In Dental Lab Tech) | TWO YEAR | 12th | 54500 |
| 15 | DDHT (Diploma in Dental Hygiene Tech) | TWO YEAR | 12th | 54500 |
| 16 | DTT (Dental Therapist Tech) | TWO YEAR | 12th | 54500 |
| 17 | DOT (Diploma in Ophthalmology Tech) | TWO YEAR | 12th | 54500 |
| 18 | DMRT (Diploma in Medical Radiology Tech) | TWO YEAR | 12th | 64500 |
| 19 | DXET (X-RAY & ECG TECH) | TWO YEAR | 12th | 64500 |
| 20 | DT (Diploma in Dialysis Tech) | TWO YEAR | 12th | 48500 |
| 21 | ICUT (Diploma in ICU Tech) | TWO YEAR | 12th | 45500 |
| 22 | DDXT (Diploma in Dental X-ray Tech) | TWO YEAR | 12th | 64500 |
| 23 | BSc. X-ray | Three Year | 12th | 85500 |
| 24 | BSc. MLT | Three Year | 12th | 85500 |
| 25 | BSc. Ophthalmology | Three Year | 12th | 85500 |
| 26 | BSc ICU | Three Year | 12th | 85500 |
| 27 | BSc. OT | Three Year | 12th | 85500 |
| 28 | BSc MRI | Three Year | 12th | 85500 |
| 29 | BMLT | Three Year | 12th | 115000 |
| 30 | Certificate in Lab Assistant/Technician | ONE YEAR | 10th | 25500 |
| 31 | Certificate in Nursing Care Assistant | ONE YEAR | 10th | 25500 |
| 32 | Certificate in Operation Theatre Assistant | ONE YEAR | 10th | 25500 |
| 33 | Certificate in Dental Assistant | ONE YEAR | 10th | 25500 |
| 34 | Certificate in ECG and CT Scan Technician | ONE YEAR | 10th | 25500 |
| 35 | Certificate in HIV and Family Education | ONE YEAR | 10th | 25500 |
| 36 | Certificate in Nutrition and Childcare | ONE YEAR | 10th | 25500 |
| 37 | Certificate in Rural Health Care | ONE YEAR | 10th | 25500 |
| 38 | Certificate in Research Methodology | ONE YEAR | 10th | 25500 |
| 39 | Certificate in Home-Based Health Care | ONE YEAR | 10th | 25500 |
| After 10th 12th Passout Student | ||||
| 40 | Diploma in Radiology | TWO YEAR | 12th | 64500 |
| 41 | Diploma in OT Technician | TWO YEAR | 12th | 64500 |
| 42 | Diploma in Gynecology and Obstetrics | TWO YEAR | 12th | 64500 |
| 43 | Diploma in Child Health | TWO YEAR | 12th | 64500 |
| 44 | Diploma in Rural Health Care | TWO YEAR | 12th | 64500 |
| 45 | Diploma in Community Health Care | TWO YEAR | 12th | 64500 |
| 46 | Diploma in Orthopedics | TWO YEAR | 12th | 64500 |
| 47 | Diploma in Ophthalmology | TWO YEAR | 12th | 64500 |
| 48 | Diploma in Optometry | TWO YEAR | 12th | 64500 |
| 49 | Diploma in Dermatology | TWO YEAR | 12th | 64500 |
| 50 | Diploma in Clinical Research | TWO YEAR | 12th | 64500 |
| 51 | Diploma in Dermatology, Venereology, and Leprosy | TWO YEAR | 12th | 64500 |
| 52 | Diploma in Medical Record Technology | TWO YEAR | 12th | 64500 |
| 53 | Diploma in Medical Imaging Technology | TWO YEAR | 12th | 64500 |
| 54 | Diploma in Medical Lab Technology | TWO YEAR | 12th | 64500 |
| 55 | Diploma in Hearing Language and Speech | TWO YEAR | 12th | 64500 |
| 56 | Diploma in Operation Theatre Technology | TWO YEAR | 12th | 64500 |
| 57 | Certificate in Lab Technician or Lab Assistant | ONE YEAR | 10th | 25500 |
| 58 | Certificate in Dialysis Technician | ONE YEAR | 10th | 25500 |
| 59 | Certificate in X-ray Technician | ONE YEAR | 10th | 25500 |
| 60 | Certificate in a Nursing Care Assistant | ONE YEAR | 10th | 25500 |
| 61 | Certificate in Home Health Aide | ONE YEAR | 10th | 25500 |
| 62 | Certificate in ECG and CT Scan Technician | ONE YEAR | 10th | 25500 |
| 63 | Certificate in General Duty Assistant | ONE YEAR | 10th | 25500 |
| 64 | Certificate in Medical Laboratory Technology | ONE YEAR | 10th | 25500 |
| 65 | Certificate in Physiotherapy | ONE YEAR | 10th | 25500 |
| 66 | Certificate in HIV and Family Education | ONE YEAR | 10th | 25500 |
| 67 | DMLT - Diploma in Medical Laboratory Technology | TWO YEAR | 12th | 54500 |
| 68 | BMLT - Bachelor in Medical Laboratory Technology | Three Year | 12th | 115000 |
| 69 | B Voc MLT - Bachelor of Vocational in MLT | Three Year | 12th | 85500 |
| 70 | DOTT - Diploma in Operating Theatre Technician | TWO YEAR | 12th | 54500 |
| 71 | BOTT - Bachelors in Operating Theatre Technician | Three Year | 12th | 85500 |
| 72 | B Voc OTT - Bachelor of Vocational in OT Technician | Three Year | 12th | 85500 |
| 73 | DHA - Diploma in Hospital Administration | TWO YEAR | 12th | 54500 |
| 74 | B Voc HA - Bachelor of Vocational in OT Technician | Three Year | 12th | 85500 |
| 75 | EMT - Emergency Medical Technician | TWO YEAR | 12th | 54500 |
| 76 | Bsc in Radiology Technician | Three Year | 12th | 85500 |
| After 12th and 12th+Bio Passout Student | ||||
| 77 | Diploma in Operation Theatre Technology - DOTT | TWO YEAR | 12th | 54500 |
| 78 | Diploma in Hospital Administration - DHA | TWO YEAR | 12th | 54500 |
| 79 | Diploma in Emergency Medical Technician - EMT | TWO YEAR | 12th | 54500 |
| 80 | Diploma in Radiation Technology | TWO YEAR | 12th | 54500 |
| 81 | Diploma in Dialysis Technology | TWO YEAR | 12th | 54500 |
| 82 | Diploma in X-ray Technology | TWO YEAR | 12th | 54500 |
| 83 | Diploma in Nursing Care Assistant | TWO YEAR | 12th | 54500 |
| 84 | Diploma in Medical Record Technology | TWO YEAR | 12th | 54500 |
| 85 | Diploma in Medical Imaging Technology | TWO YEAR | 12th | 54500 |
| 86 | Diploma in Optometry | TWO YEAR | 12th | 54500 |
| 87 | Diploma in Clinical Research | TWO YEAR | 12th | 54500 |
| 88 | Diploma in Dermatology, Venereology, Leprosy | TWO YEAR | 12th | 54500 |
| 89 | Diploma in Orthopedics | TWO YEAR | 12th | 54500 |
| 90 | Diploma in Nursing Care Assistant | TWO YEAR | 12th | 54500 |
| 91 | Diploma in Hear Language and Speech | TWO YEAR | 12th | 54500 |
| 92 | Diploma in Rural Health Care | TWO YEAR | 12th | 54500 |
| 93 | Diploma in Dental Hygienist | TWO YEAR | 12th | 54500 |
| 94 | Bachelors in Operating Theatre Technology - BOTT | Three Year | 12th+Bio | 85500 |
| 95 | Bachelor in Radiation Imaging Technology | Three Year | 12th+Bio | 85500 |
| 96 | Bachelor in Nursing | Three Year | 12th+Bio | 85500 |
| 97 | Bachelors in Physiotherapy | Three Year | 12th+Bio | 85500 |
| 98 | BSc in Dialysis Therapy | Three Year | 12th+Bio | 85500 |
| 99 | BSc in Optometry | Three Year | 12th+Bio | 85500 |
| 100 | BSc in Respiratory Therapy Technology | Three Year | 12th+Bio | 85500 |
| 101 | B Voc in MLT | Three Year | 12th+Bio | 85500 |
| 102 | B Voc in Hospital Administration | Three Year | 12th+Bio | 85500 |
| 103 | B Voc in OT Technician | Three Year | 12th+Bio | 85500 |
| 104 | BSc Physician Assistant | Three Year | 12th+Bio | 85500 |
| 105 | BSc Nuclear Medicine Technology | Three Year | 12th+Bio | 85500 |
| 106 | BSc (Audiology and Speech Therapy) | Three Year | 12th+Bio | 85500 |
| 107 | BSc in Cardiac Technology | Three Year | 12th+Bio | 85500 |
| 108 | BSc Neurophysiology Technology | Three Year | 12th+Bio | 85500 |
| 109 | Bachelor of Naturopathy & Yogic Science | Three Year | 12th+Bio | 85500 |
| Paramedical Courses After Graduation | ||||
| 110 | PG Diploma in Anesthesiology | TWO YEAR | After Graduation | 85500 |
| 111 | PG Diploma in Child Health | TWO YEAR | After Graduation | 85500 |
| 112 | PG Diploma in Cardiac Pulmonary Perfusion | TWO YEAR | After Graduation | 85500 |
| 113 | PG Diploma in Medical Radio-Diagnosis | TWO YEAR | After Graduation | 85500 |
| 114 | Master of Paramedic Science | TWO YEAR | After Graduation | 85500 |
| 115 | Master of Paramedic Practitioner | TWO YEAR | After Graduation | 85500 |
| 116 | Master in Physiotherapy | TWO YEAR | After Graduation | 85500 |
| 117 | MS/MSc in Community Health Nursing | TWO YEAR | After Graduation | 85500 |
| 118 | MS/MSc in Medical Lab Technology | TWO YEAR | After Graduation | 85500 |
| 119 | MS/MSc in Obstetrics and Gynecology Nursing | TWO YEAR | After Graduation | 85500 |
| 120 | MS/MSc in Pediatric Nursing | TWO YEAR | After Graduation | 85500 |
| 121 | MS/MSc in Child Health Nursing | TWO YEAR | After Graduation | 85500 |
| 122 | MS/MSc in Psychiatric Nursing | TWO YEAR | After Graduation | 85500 |
| 123 | MD in Pathology | TWO YEAR | After Graduation | 85500 |
| 124 | MD in Anesthesia | TWO YEAR | After Graduation | 85500 |
| 125 | MD in Radiodiagnosis | TWO YEAR | After Graduation | 85500 |
| 126 | Ph.D. in Paramedical Science | TWO YEAR | After Graduation | 85500 |
| 127 | Ph.D. (Integrated) in Paramedical Science | TWO YEAR | After Graduation | 85500 |
| 128 | Diploma in Gynecology and Obstetrics | TWO YEAR | After Graduation | 85500 |
| 129 | Diploma in Child Health | TWO YEAR | After Graduation | 85500 |
| 130 | Diploma in Rural Health Care | TWO YEAR | After Graduation | 85500 |
| 131 | Diploma in Community Health Care | TWO YEAR | After Graduation | 85500 |
| 132 | Diploma in Orthopedics | TWO YEAR | After Graduation | 85500 |
| 133 | Diploma in Ophthalmology | TWO YEAR | After Graduation | 85500 |
| 134 | Diploma in Optometry | TWO YEAR | After Graduation | 85500 |
| 135 | Diploma in Dermatology | TWO YEAR | After Graduation | 85500 |
| 136 | Diploma in Clinical Research | TWO YEAR | After Graduation | 85500 |
| 137 | Diploma in Dermatology, | TWO YEAR | After Graduation | 85500 |
| 138 | Venereology, and Leprosy | TWO YEAR | After Graduation | 85500 |
| 139 | Diploma in Medical Record Technology | TWO YEAR | After Graduation | 85500 |
| 140 | Diploma in OT Technician | TWO YEAR | After Graduation | 85500 |
| 141 | Diploma in Medical Imaging Technology | TWO YEAR | After Graduation | 85500 |
| 142 | Diploma in Medical Lab Technology | TWO YEAR | After Graduation | 85500 |
| 143 | Diploma in Hearing Language and Speech | TWO YEAR | After Graduation | 85500 |
| 144 | Diploma in Operation Theatre Technology | TWO YEAR | After Graduation | 85500 |
| List of Paramedical Postgraduate Courses | ||||
| 145 | Masters in Radiation Technology | TWO YEAR | After PG | 85500 |
| 146 | Masters of Physiotherapy | TWO YEAR | After PG | 85500 |
| 147 | Masters in Optometry and Ophthalmic Technology | TWO YEAR | After PG | 85500 |
| 148 | Master in Occupational Therapy | TWO YEAR | After PG | 85500 |
| 149 | Masters of Hospital Administration | TWO YEAR | After PG | 85500 |
| 150 | MSc in Nursing | TWO YEAR | After PG | 85500 |
| 151 | Post-Graduate Diploma in Geriatric Medicine | TWO YEAR | After PG | 85500 |
| 152 | Post-Graduate Diploma in Medical Radiodiagnosis | TWO YEAR | After PG | 85500 |
| 153 | Master of Optometry | TWO YEAR | After PG | 85500 |
| 154 | MSc Community Health Nursing | TWO YEAR | After PG | 85500 |
| 155 | PG Diploma in Anesthesiology | TWO YEAR | After PG | 85500 |
| 156 | Post Graduate Diploma in Medical Radio-diagnosis | TWO YEAR | After PG | 85500 |
| 157 | MPT Neurology | TWO YEAR | After PG | 85500 |
| 158 | MSc Psychiatric Nursing | TWO YEAR | After PG | 85500 |
| 159 | MPT Sports Physiotherapy | TWO YEAR | After PG | 85500 |
| 160 | MSc in Mental Health Nursing | TWO YEAR | After PG | 85500 |
| 161 | MSc in Pediatric Nursing | TWO YEAR | After PG | 85500 |
| 162 | MSc in Child Health Nursing | TWO YEAR | After PG | 85500 |
| (Department of Alternative Medicine) | ||||
| 163 | DDA (Diploma In Acupressure) | TWO YEAR | 10th | 48500 |
| 164 | DP (Diploma In Acupuncture) | TWO YEAR | 10th | 48500 |
| 165 | DAMS(AM) (Diploma of Alt. Medicine Surgery) | TWO YEAR | 10th | 64500 |
| 166 | BAMS(AM) (Bachelor of Alt. Medicine Surgery) | Four Year | 12th | 92500 |
| 167 | BAMS(Açu) | Four Year | 12th | 92500 |
| 168 | BAMS(Acup) | Four Year | 12th | 92500 |
| 169 | MBBS (AM) | Four Year | 12+bio | 225500 |
| 170 | MBBS(Bio) | Four Year | 12+bio | 225500 |
| 171 | MD(AM) (Doctor of Medicine In Alternative) | TWO YEAR | BAMS, MBBS | 75500 |
| 172 | MD(Açu) | TWO YEAR | BAMS, MBBS | 75500 |
| 173 | MD(Acup) | TWO YEAR | BAMS, MBBS | 75500 |
| (Department of Electro-Hemopathy Medicine) | ||||
| 174 | CEHM (Certificate Electro-Hemopathy Medicine) | ONE YEAR | 10th | 18500 |
| 175 | DEHP (Diploma in Electro-Hemopathy Pharmacy) | TWO YEAR | 12th | 48500 |
| 176 | DEHM (Diploma In Electro-Hemopathy Medicine) | TWO YEAR | 12th | 48500 |
| 177 | DHP (Diploma in Hemopathy Pharmacy) | TWO YEAR | 12th | 68500 |
| 178 | DHM (Diploma in Hemopathy Medicine) | Three Year | 12th | 75500 |
| 179 | DEMS (Diploma in Electro-Medicine Surgery) | TWO YEAR | 12th | 64500 |
| 180 | BEMS (Bachelor of Electro-Medicine Surgery) | FOUR YEAR | 12th | 125500 |
| 181 | MD(EH) (Doctor of Medicine in Electro-Homeopathy) | TWO YEAR | BEMS BHMS | 65500 |
| Dept. Yoga & Naturopathy | ||||
| 182 | CNYS (Certificate in Naturopathy Yogic Science) | ONE YEAR | 10th | 16500 |
| 183 | CNYT (Certificate in Yoga Naturopathy Therapist) | ONE YEAR | 10th | 16500 |
| 184 | DYT (Diploma in Yoga Therapist) | TWO YEAR | 10th | 16500 |
| 185 | DAMS (Diploma Ayuravedic Medicine System) | TWO YEAR | 12th | 64500 |
| 186 | DHM (Diploma in Herbal Medicine) | TWO YEAR | 12th | 54500 |
| 187 | ADYT (Advance Diploma in Yoga Therapist) | TWO YEAR | 12th | 54500 |
| 188 | DNYS (Diploma in Naturopathy Yogic & Science) | Three & Half Year | 12th Bio | 64500 |
| 189 | BAMS (NAT) (Bachelor of Advance Naturopathy System of Medicine) | Four Year | 12th Bio | 95500 |
| 190 | BAMS(HM) (Bachelor of Advance Herbal System of Medicine) | Four Year | 12th Bio | 95500 |
| 191 | BNYS (Bachelor of Naturopathy Yogic & Science) | Four Year | 12th Bio | 225000 |
| 192 | MD(NAT) (Doctor of Medicine in Naturopathy) | TWO YEAR | BAMS, MBBS | 75500 |
| 193 | MD(HM) (Doctor of Medicine in Herbal) | TWO YEAR | BAMS, MBBS | 75500 |
| An-Autonomous Institution Course Date of Issue: 01.04.2023 Controller of Examination |
||||
